- abt 1870 - Birth - ; Newton Valence, Hampshire, England
- 2 Jul 1837 - Baptism - ; Shaftesbury St James, Dorset, England
- 1891 - Residence - Relation to Head of House: Son ; Newton Valence, Hampshire, England
- 1871 - Residence - Relationship: Son ; Newton Valence, Hampshire, England
- 1891 - Residence - Relation to Head of House: Son ; Newton Valence, Hampshire, England
- 1871 - Residence - Relationship: Son ; Newton Valence, Hampshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James Munday | ||
| Birth | abt 1870 | Newton Valence, Hampshire, England | |
| Death | |||
| [S773401] | 1871 England Census |
| [S-206371766] | 1891 England Census |
| [S3020296] | Dorset, England, Church of England Births and Baptisms, 1813-1906 |

