Displaying 26 - 50
| Surname | Name | Dates | Link |
|---|---|---|---|
| Cook | George | Abt. 1860 - | 75 |
| Cook | George Herbert | abt 1882 - | 76 |
| Cook | George Herbert | 11 Aug 1881 - 07 Sep 1941 | 77 |
| Cook | Irene Amelia | 7 Dec 1918 - Sep 1973 | 78 |
| Cook | Reginald F | abt 1896 - | 79 |
| Cook | Reginald Frank | 01 Jan 1896 - Sep 1981 | 80 |
| Cornish | Cecilly M | - | 81 |
| Crawford | Alexander Aitken | abt 1883 - | 82 |
| Deans | Alexandrina Milne | 1918 - 13 Aug 1940 | 83 |
| Dow | Catherine | - | 84 |
| Eaves | Alice | 5 Jul 1844 - | 85 |
| Eaves | Ann | Abt. 1834 - | 86 |
| Eaves | Christian | abt 1829 - | 87 |
| Eaves | Elizabeth | 1821 - | 88 |
| Eaves | James | 18 May 1836 - 13 Mar 1899 | 89 |
| Eaves | John | 20 Jan 1839 - | 90 |
| Eaves | Mary | Abt. 1825 - | 91 |
| Eaves | Thomas | 24 Mar 1841 - | 92 |
| Eaves | William | 1796 - | 94 |
| Eaves | William | 22 Dec 1828 - | 93 |
| Elizabeth | 1867 - | 95 | |
| Evans | Amelia | Abt. 1856 - | 96 |
| Fernando | Andrew | - | 97 |
| Forshaw | Ellen | - | 98 |
| Foskett | John E | - | 99 |
Displaying 26 - 50
