Displaying 1 - 20
Surname | Name | Dates | Link |
---|---|---|---|
Mary | - | 50 | |
Andrews | Gordon | - Abt. 1970 | 51 |
Andrews | Susan J | - | 52 |
Arthur | John Pearsall | 23 Nov 1926 - 19 Mar 2008 | 54 |
Arthur | Mary Elizabeth | - | 55 |
Bartte | Henry | - | 56 |
Bauer | Mark | - | 60 |
Beveridge | Alison | - | 61 |
Bewers | John | - | 62 |
Bewers | Mary Ann | abt 1841 - | 63 |
Bowes | Michael | - | 64 |
Bruns | Alfred Hamlet | - | 66 |
Bruns | Edward Hamlet | 6 Aug 1905 - May 1987 | 67 |
Bullen | Jane | - | 68 |
Christina | 1801 - | 69 | |
Cook | Clara A | abt 1850 - | 70 |
Cook | Clara May | 27 Feb 1917 - Feb 1989 | 71 |
Cook | Ethel W | abt 1885 - | 72 |
Cook | Ethel Winifred | Jul 1884 - 28 Jul 1941 | 73 |
Cook | George | Abt. 1860 - | 75 |
Displaying 1 - 20