Displaying 51 - 68
| Surname | Name | Dates | Link |
|---|---|---|---|
| Galbraith | Margaret | 03 Jan 1921 - 07 Aug 2002 | 100 |
| Gandhi | Sapan | 01 May - | 103 |
| Garrett | Hester | 1795 - | 104 |
| Garrett | Hester | abt 1797 - | 105 |
| Hall | Marie | abt 1862 - | 106 |
| Henwood | Beatrice | - | 107 |
| Howard | Anne | - | 108 |
| Howard | Anne Frances | - | 109 |
| Howard | Catherine Amelia | - | 111 |
| Howard | Christina | 27 May 1851 - | 112 |
| Howard | Christopher William | Jun 1925 - 27 Jan 1951 | 113 |
| Howard | Jenny | - | 114 |
| Howard | John | - | 115 |
| Howard | Mary Teresa | 24 Jan 1856 - | 119 |
| Howard | Peter | 11 Jan 1862 - | 121 |
| Howard | Peter | 04 Apr 1814 - | 120 |
| Howard | Peter Ignatius | 27 Jul 1920 - 01 Sep 2001 | 122 |
| Howard | Robert | abt 1884 - | 124 |
Displaying 51 - 68
