- 6 Aug 1905 - Birth - ; Christ Church, Holborn, Middlesex, England
 - 25 Aug 1905 - Baptism - ; Christ Church, Holborn, Middlesex, England
 - May 1987 - Death - ; Barnstaple, Devon, England
 - 1931 - Residence - ; Chertsey, Surrey, England
 - 02 Apr 1911 - Residence - Relation to Head of House: Grand Son ; Alton, Hampshire, England
 - 1931 - Residence - ; Chertsey, Surrey, England
 - 02 Apr 1911 - Residence - Relation to Head of House: Grand Son ; Alton, Hampshire, England
 
?  | ||||||
?  | ||||||
| PARENT (M) Alfred Hamlet Bruns | |||
| Birth | |||
| Death | |||
| Marriage | to Clara Munday | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Clara Munday | |||
| Birth | abt 1870 | Medstead, Hampshire, England | |
| Death | |||
| Marriage | to Alfred Hamlet Bruns | ||
| Father | Samuel Garrett Munday | ||
| Mother | Emma Mains | ||
| CHILDREN | |||
| M | Edward Hamlet Bruns | ||
| Birth | 6 Aug 1905 | Christ Church, Holborn, Middlesex, England | |
| Death | May 1987 | Barnstaple, Devon, England | |
| Marriage | 20 Aug 1930 | to Louise Elizabeth Leverman at Weybridge, St James, Surrey, England | |
| PARENT (M) Edward Hamlet Bruns | |||
| Birth | 6 Aug 1905 | Christ Church, Holborn, Middlesex, England | |
| Death | May 1987 | Barnstaple, Devon, England | |
| Marriage | 20 Aug 1930 | to Louise Elizabeth Leverman at Weybridge, St James, Surrey, England | |
| Father | Alfred Hamlet Bruns | ||
| Mother | Clara Munday | ||
| PARENT (F) Louise Elizabeth Leverman | |||
| Birth | abt 1908 | Weybridge, Surrey, England | |
| Death | May 1994 | Barnstaple, Devon, England | |
| Marriage | 20 Aug 1930 | to Edward Hamlet Bruns at Weybridge, St James, Surrey, England | |
| Father | David Thomas Levermore | ||
| Mother | Rose Louisa Levermore | ||
| CHILDREN | |||
| [S773335] | 1911 England Census | 
| [S3797617] | London, England, Church of England Births and Baptisms, 1813-1906 | 
| [S4353681] | Surrey, England, Church of England Marriages, 1754-1937 | 
| [S773360] | England & Wales, FreeBMD Birth Index, 1837-1915 | 
| [S-206371866] | England & Wales, Death Index, 1916-2007 | 
| [S6012471] | Surrey, England, Electoral Registers, 1832-1945 | 
1 Edward Hamlet  Bruns b: 6 Aug 1905 d: May 1987
+ Louise Elizabeth  Leverman b: abt 1908 d: May 1994

