- 7 Dec 1918 - Birth - ; Guildford, Surrey, England
- Sep 1973 - Death - ; Southwark, London, England
- 1946 - Residence - ; Slaters,Broadbridge Heath, Horsham
- 1943 - Residence - ; Sidcup, Kent
- 1950 - Residence - ; Holborn and St Pancras
- 1946 - Residence - ; Slaters,Broadbridge Heath, Horsham
- 1943 - Residence - ; Sidcup, Kent
- 1950 - Residence - ; Holborn and St Pancras
| PARENT (M) George Herbert Cook | |||
| Birth | 11 Aug 1881 | New, London, England | |
| Death | 07 Sep 1941 | Surrey North eastern, Surrey, England | |
| Marriage | 15 May 1916 | to Emma Munday at Churt, St John the Evangelist, with Rushmoor, Surrey, England | |
| Father | George Cook | ||
| Mother | Clara Amelia Jeffery | ||
| PARENT (F) Emma Munday | |||
| Birth | Abt. 1876 | Newton, Hampshire, England | |
| Death | 23 Sep 1959 | Bickley, bromley, Kent | |
| Marriage | 15 May 1916 | to George Herbert Cook at Churt, St John the Evangelist, with Rushmoor, Surrey, England | |
| Father | Sidney Munday | ||
| Mother | Mary Ann Bewers | ||
| CHILDREN | |||
| F | Clara May Cook | ||
| Birth | 27 Feb 1917 | ||
| Death | Feb 1989 | Bromley, Kent, England | |
| Marriage | to Gordon Andrews | ||
| F | Irene Amelia Cook | ||
| Birth | 7 Dec 1918 | Guildford, Surrey, England | |
| Death | Sep 1973 | Southwark, London, England | |
| Marriage | 23 Feb 1952 | to Peter Ignatius Howard at St Joseph''s RC church , Bromley | |
| PARENT (M) Peter Ignatius Howard | |||
| Birth | 27 Jul 1920 | ||
| Death | 01 Sep 2001 | Eastbourne, Sussex, England | |
| Marriage | 23 Feb 1952 | to Irene Amelia Cook at St Joseph''s RC church , Bromley | |
| Marriage | to Beatrice Henwood | ||
| Father | William Howard | ||
| Mother | Mary Theresa Pope | ||
| PARENT (F) Irene Amelia Cook | |||
| Birth | 7 Dec 1918 | Guildford, Surrey, England | |
| Death | Sep 1973 | Southwark, London, England | |
| Marriage | 23 Feb 1952 | to Peter Ignatius Howard at St Joseph''s RC church , Bromley | |
| Father | George Herbert Cook | ||
| Mother | Emma Munday | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 31 Jul 1976 | to Private at St Gertrude''s RC church, South Croydon , Surrey | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | Jul 1981 | to Mary Elizabeth Arthur at Brent, London | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 26 Jul 1986 | to Private at Oxford, Oxfordshire, England | |
| [S-206371866] | England & Wales, Death Index, 1916-2007 |
| [S773305] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966 |
| [S2968095] | UK & Ireland, Nursing Registers, 1898-1968 |
| [S6811909] | London, England, Electoral Registers, 1832-1965 |
1 Irene Amelia Cook b: 7 Dec 1918 d: Sep 1973
+ Peter Ignatius Howard b: 27 Jul 1920 d: 01 Sep 2001

