- 22 Dec 1828 - Birth - ; Knowsley, Lancashire, England
- 28 Dec 1828 - Baptism - ; Liverpool, Lancashire, England
- 1871 - Residence - Relationship: Son ; Knowsley, Lancashire, England
- 1851 - Residence - Relation to Head of House: Son ; Knowsley, Lancashire, England
- 1881 - Residence - Relationship to Head: Head ; Tinclepeg Farm, Knowsley, Lancashire, England
- 1891 - Residence - Relation to Head of House: Head ; Knowsley, Lancashire, England
- 1871 - Residence - Relationship: Son ; Knowsley, Lancashire, England
- 1851 - Residence - Relation to Head of House: Son ; Knowsley, Lancashire, England
- 1881 - Residence - Relationship to Head: Head ; Tinclepeg Farm, Knowsley, Lancashire, England
- 1891 - Residence - Relation to Head of House: Head ; Knowsley, Lancashire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) William Eaves | |||
| Birth | 1796 | Kirby, Lancashire, England | |
| Death | |||
| Marriage | to Christina | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Christina | |||
| Birth | 1801 | Knowsley, Lancashire, England | |
| Death | |||
| Marriage | to William Eaves | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Eaves | ||
| Birth | 1821 | Knowsley, Lancashire, England | |
| Death | |||
| Marriage | to Peter Howard | ||
| F | Christian Eaves | ||
| Birth | abt 1829 | Knowsley, Lancashire, England | |
| Death | |||
| M | Thomas Eaves | ||
| Birth | 24 Mar 1841 | Knowsley, Lancashire, England | |
| Death | |||
| M | John Eaves | ||
| Birth | 20 Jan 1839 | Knowsley, Lancashire, England | |
| Death | |||
| M | James Eaves | ||
| Birth | 18 May 1836 | Knowsley, Lancashire, England | |
| Death | 13 Mar 1899 | Lancashire, England | |
| F | Ann Eaves | ||
| Birth | Abt. 1834 | Knowsley, Lancashire, England | |
| Death | |||
| M | William Eaves | ||
| Birth | 22 Dec 1828 | Knowsley, Lancashire, England | |
| Death | |||
| F | Mary Eaves | ||
| Birth | Abt. 1825 | Knowsley, Lancashire, England | |
| Death | |||
| F | Alice Eaves | ||
| Birth | 5 Jul 1844 | Prescot, Lancashire | |
| Death | |||
| [S3020320] | 1851 England Census |
| [S773401] | 1871 England Census |
| [S-206373110] | England, Select Births and Christenings, 1538-1975 |
| [S-206371766] | 1891 England Census |
| [S773126] | 1881 England Census |

