- abt 1877 - Birth - ; Newton Valence, Hampshire, England
- 02 Apr 1911 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Grayshott, Hampshire, England
- 1891 - Residence - Relation to Head of House: Daughter ; Newton Valence, Hampshire, England
- 1901 - Residence - Relation to Head of House: Daughter ; Grayshott, Hampshire, England
- 1881 - Residence - Relationship to Head: Daughter ; Newton Valence, Hampshire, England
- 02 Apr 1911 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Grayshott, Hampshire, England
- 1891 - Residence - Relation to Head of House: Daughter ; Newton Valence, Hampshire, England
- 1901 - Residence - Relation to Head of House: Daughter ; Grayshott, Hampshire, England
- 1881 - Residence - Relationship to Head: Daughter ; Newton Valence, Hampshire, England
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sidney Munday | |||
| Birth | abt 1837 | Shaftesbury, Dorset, England | |
| Death | |||
| Marriage | to ? | ||
| Father | James Munday | ||
| Mother | Hester Munday | ||
| CHILDREN | |||
| F | Emma Munday | ||
| Birth | abt 1877 | Newton Valence, Hampshire, England | |
| Death | |||
| Marriage | 15 May 1916 | to George Herbert Cook at Churt, St John the Evangelist, with Rushmoor, Surrey, England | |
| F | Hester Sarah Munday | ||
| Birth | abt 1869 | Millwall Poplar | |
| Death | |||
| F | Kathleen Munday | ||
| Birth | abt 1882 | Newton Velance, Hampshire, England | |
| Death | |||
| PARENT (M) George Herbert Cook | |||
| Birth | abt 1882 | Bermondsey, London, England | |
| Death | |||
| Marriage | 15 May 1916 | to Emma Munday at Churt, St John the Evangelist, with Rushmoor, Surrey, England | |
| Father | George Cook | ||
| Mother | Clara A Cook | ||
| PARENT (F) Emma Munday | |||
| Birth | abt 1877 | Newton Valence, Hampshire, England | |
| Death | |||
| Marriage | 15 May 1916 | to George Herbert Cook at Churt, St John the Evangelist, with Rushmoor, Surrey, England | |
| Father | ? | ||
| Mother | Sidney Munday | ||
| CHILDREN | |||
| [S773126] | 1881 England Census |
| [S3020543] | 1901 England Census |
| [S-206371766] | 1891 England Census |
| [S4353681] | Surrey, England, Church of England Marriages, 1754-1937 |
| [S773335] | 1911 England Census |
| [S773360] | England & Wales, FreeBMD Birth Index, 1837-1915 |
1 Emma Munday b: abt 1877
+ George Herbert Cook b: abt 1882

