- abt 1862 - Birth - ; Twyford, Hampshire, England
- 1871 - Residence - Relationship: Son ; Medstead, Hampshire, England
- 1881 - Residence - Relationship to Head: Son ; Medstead, Hampshire, England
- 1891 - Residence - Relation to Head of House: Son ; Medstead, Hampshire, England
- 1871 - Residence - Relationship: Son ; Medstead, Hampshire, England
- 1881 - Residence - Relationship to Head: Son ; Medstead, Hampshire, England
- 1891 - Residence - Relation to Head of House: Son ; Medstead, Hampshire, England
? | ||||||
? | ||||||
PARENT (M) Samuel Garrett Munday | |||
Birth | abt 1833 | St James''s Sheston, Dorset, England | |
Death | 23 Nov 1899 | Hants | |
Marriage | 29 Sep 1858 | to Emma Mains at St Giles without Cripplegate, England | |
Father | James Munday | ||
Mother | Hester Garrett | ||
PARENT (F) Emma Mains | |||
Birth | abt 1835 | St Leonards on Sea, Sussex, England | |
Death | |||
Marriage | 29 Sep 1858 | to Samuel Garrett Munday at St Giles without Cripplegate, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Emma Munday | ||
Birth | abt 1859 | Southampton, Hampshire, England | |
Death | |||
F | Ellen Munday | ||
Birth | abt 1873 | Medstead, Hampshire, England | |
Death | |||
F | Fanny Munday | ||
Birth | abt 1860 | Twyford, Hampshire, England | |
Death | |||
M | William Munday | ||
Birth | abt 1864 | Twyford, Hampshire, England | |
Death | |||
M | George Munday | ||
Birth | abt 1862 | Twyford, Hampshire, England | |
Death | |||
M | Charles Munday | ||
Birth | abt 1868 | Basingstoke, Hampshire, England | |
Death | |||
F | Cecil Munday | ||
Birth | abt 1882 | Medstead, Hampshire, England | |
Death | |||
F | Mabel Munday | ||
Birth | abt 1875 | Medstead, Hampshire, England | |
Death | |||
F | Clara Munday | ||
Birth | abt 1870 | Medstead, Hampshire, England | |
Death | |||
Marriage | to Alfred Hamlet Bruns | ||
F | Eleanor Munday | ||
Birth | abt 1879 | Medstead, Hampshire, England | |
Death |
[S-206371766] | 1891 England Census |
[S773126] | 1881 England Census |
[S773401] | 1871 England Census |