? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Hester Munday | ||
| Birth | |||
| Death | |||
| Marriage | to James Munday | ||
| PARENT (M) James Munday | |||
| Birth | |||
| Death | |||
| Marriage | to Hester Munday | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Hester Munday | |||
| Birth | |||
| Death | |||
| Marriage | to James Munday | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sidney Munday | ||
| Birth | abt 1837 | Shaftesbury, Dorset, England | |
| Death | |||
| Marriage | to ? | ||
2 Sidney Munday b: abt 1837
+ ?
3 Emma Munday b: abt 1877
+ George Herbert Cook b: abt 1882
3 Hester Sarah Munday b: abt 1869
3 Kathleen Munday b: abt 1882

