- 1801 - Birth - ; Motcombe, Dorset, England
- 1851 - Residence - Relationship: Head ; Kington Magna, Dorset, England
- 1871 - Residence - Relationship: Head ; Farringdon, Hampshire, England
- 1861 - Residence - Relationship: Head ; Kington Magna, Dorset, England
- 1851 - Residence - Relationship: Head ; Kington Magna, Dorset, England
- 1871 - Residence - Relationship: Head ; Farringdon, Hampshire, England
- 1861 - Residence - Relationship: Head ; Kington Magna, Dorset, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James Munday | ||
| Birth | 1801 | Motcombe, Dorset, England | |
| Death | |||
| Marriage | to Hester Garrett | ||
| PARENT (M) James Munday | |||
| Birth | 1801 | Motcombe, Dorset, England | |
| Death | |||
| Marriage | to Hester Garrett | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Hester Garrett | |||
| Birth | 1795 | Old Sodbury, Gloucestershire, England | |
| Death | |||
| Marriage | to James Munday | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Samuel Garrett Munday | ||
| Birth | abt 1833 | St James''s Sheston, Dorset, England | |
| Death | |||
| F | Mary Munday | ||
| Birth | abt 1840 | Stour Provost, Dorset, England | |
| Death | |||
| M | Sidney Munday | ||
| Birth | abt 1837 | St James''s Sheston, Dorset, England | |
| Death | |||
| [S3020315] | 1861 England Census |
| [S773401] | 1871 England Census |
| [S3020320] | 1851 England Census |
1 James Munday b: 1801
+ Hester Garrett b: 1795
2 Samuel Garrett Munday b: abt 1833
2 Mary Munday b: abt 1840
2 Sidney Munday b: abt 1837

