- abt 1882 - Birth - ; Newton Velance, Hampshire, England
- 30 Oct 1881 - Baptism - ; East Tisted, Hampshire, England
- 1901 - Residence - Relation to Head of House: Daughter ; Grayshott, Hampshire, England
- 1891 - Residence - Relation to Head of House: Daughter ; Newton Valence, Hampshire, England
- 02 Apr 1911 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Grayshott, Hampshire, England
- 21 Jul 1933 - Arrival - ; Liverpool, England
- 17 Nov 1922 - Arrival - ; Southampton, England
- 26 Jan 1923 - Departure - ; Liverpool, England
- 31 Aug 1933 - Departure - ; Southampton, England
- 1901 - Residence - Relation to Head of House: Daughter ; Grayshott, Hampshire, England
- 1891 - Residence - Relation to Head of House: Daughter ; Newton Valence, Hampshire, England
- 02 Apr 1911 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Grayshott, Hampshire, England
? | ||||||
| PARENT (M) Sidney Munday | |||
| Birth | abt 1837 | Stower Provest, Dorset, England | |
| Death | |||
| Marriage | 05 Mar 1864 | to Mary Ann Bewers at Saint Peters,Stepney,London,England | |
| Father | James Munday | ||
| Mother | Hester Garrett | ||
| PARENT (F) Mary Ann Bewers | |||
| Birth | abt 1841 | Little Totham, Essex, England | |
| Death | |||
| Marriage | 05 Mar 1864 | to Sidney Munday at Saint Peters,Stepney,London,England | |
| Father | John Bewers | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Emma Munday | ||
| Birth | Abt. 1876 | Newton, Hampshire, England | |
| Death | 23 Sep 1959 | Bickley, bromley, Kent | |
| Marriage | 15 May 1916 | to George Herbert Cook at Churt, St John the Evangelist, with Rushmoor, Surrey, England | |
| F | Hester Sarah Munday | ||
| Birth | abt 1869 | Poplar, London, England | |
| Death | |||
| M | James Munday | ||
| Birth | abt 1871 | Newton Valence, Hampshire, England | |
| Death | |||
| F | Kathleen Munday | ||
| Birth | abt 1882 | Newton Velance, Hampshire, England | |
| Death | |||
| Marriage | to Alexander Aitken Crawford | ||
| F | Sarah Bewers Munday | ||
| Birth | abt 1879 | Newton Valence, Hampshire, England | |
| Death | abt 1944 | ||
| F | Ellen Mary Munday | ||
| Birth | abt 1875 | Newton Valence, Hampshire, England | |
| Death | |||
| M | Joseph J Munday | ||
| Birth | abt 1868 | Poplar, London, England | |
| Death | |||
| PARENT (M) Alexander Aitken Crawford | |||
| Birth | abt 1883 | ||
| Death | |||
| Marriage | to Kathleen Munday | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Kathleen Munday | |||
| Birth | abt 1882 | Newton Velance, Hampshire, England | |
| Death | |||
| Marriage | to Alexander Aitken Crawford | ||
| Father | Sidney Munday | ||
| Mother | Mary Ann Bewers | ||
| CHILDREN | |||
| [S773335] | 1911 England Census |
| [S-206371766] | 1891 England Census |
| [S3020543] | 1901 England Census |
| [S773360] | England & Wales, FreeBMD Birth Index, 1837-1915 |
| [S6249172] | UK, Outward Passenger Lists, 1890-1960 |
| [S6013697] | UK, Incoming Passenger Lists, 1878-1960 |
| [S-206373110] | England, Select Births and Christenings, 1538-1975 |
1 Kathleen Munday b: abt 1882
+ Alexander Aitken Crawford b: abt 1883

