- abt 1879 - Birth - ; Newton Valence, Hampshire, England
- 1891 - Residence - Relation to Head of House: Daughter ; Newton Valence, Hampshire, England
- 1891 - Residence - Relation to Head of House: Daughter ; Newton Valence, Hampshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sarah Munday | ||
| Birth | abt 1879 | Newton Valence, Hampshire, England | |
| Death | |||
| [S-206371766] | 1891 England Census |

