? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Frederick White | |||
| Birth | |||
| Death | |||
| Marriage | to Jenny Howard | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jenny Howard | |||
| Birth | |||
| Death | |||
| Marriage | to Frederick White | ||
| Father | ? | ||
| Mother | Elizabeth | ||
| CHILDREN | |||
| F | Stella White | ||
| Birth | |||
| Death | |||
| F | Colette White | ||
| Birth | |||
| Death | |||
| M | Paul White | ||
| Birth | |||
| Death | |||
| F | Monica White | ||
| Birth | |||
| Death | |||

