- abt 1868 - Birth - ; Poplar, Middlesex, England
 - 1871 - Residence - Relationship: Son ; Newton Valence, Hampshire, England
 - 1881 - Residence - Relationship to Head: Son ; Newton Valence, Hampshire, England
 - 1871 - Residence - Relationship: Son ; Newton Valence, Hampshire, England
 - 1881 - Residence - Relationship to Head: Son ; Newton Valence, Hampshire, England
 
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John James Munday | ||
| Birth | abt 1868 | Poplar, Middlesex, England | |
| Death | |||

